So Darn Right 2022 F Too Darn Hot - Leafhopper (Dark Angel)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
07-Jun-25 | 4 | 15 | Yuigahama Tokubetsu | Handicap | 6.96f (T) | Tokyo | JPN | £11,824 |
16-Mar-25 | 1 | 8 | Allowance Race | WFA | 5.96f (T) | Nakayama | JPN | £42,160 |
15-Feb-25 | 2 | 12 | Allowance Race | WFA | 6.96f (T) | Tokyo | JPN | £16,633 |
18-Jan-25 | 4 | 12 | Kobai Stakes | L | 6.96f (T) | Chukyo | JPN | £15,234 |
23-Nov-24 | 1 | 18 | Maiden Race | Maiden | 6.96f (T) | Tokyo | JPN | £28,077 |
26-Oct-24 | 5 | 12 | Newcomer Race | Conditions | 7.95f (T) | Tokyo | JPN | £3,753 |
Too Darn Hot | Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector |
Con Game |
Colorado Dancer | Shareef Dancer |
Fall Aspen |
Zomaradah | Deploy | Shirley Heights |
Slightly Dangerous |
Jawaher | Dancing Brave |
High Tern |
Dar Re Mi | Singspiel | In the Wings | Sadler's Wells |
High Hawk |
Glorious Song | Halo |
Ballade |
Darara | Top Ville | High Top |
Sega Ville |
Delsy | Abdos |
Kelty |
Leafhopper | Dark Angel | Acclamation | Royal Applause | Waajib |
Flying Melody |
Princess Athena | Ahonoora |
Shopping Wise |
Midnight Angel | Machiavellian | Mr Prospector |
Coup de Folie |
Night At Sea | Night Shift |
Into Harbour |
Layla Jamil | Exceed And Excel | Danehill | Danzig |
Razyana |
Patrona | Lomond |
Gladiolus |
Guana Bay | Cadeaux Genereux | Young Generation |
Smarten Up |
Jubilee Song | Song |
Sylvanecte |